| |||
Apartment type / average area | Number bedrooms | Living room | Maximum capacity |
Studio, around 30 sq m | 1 / 2 people | 1 / + incl. kitchenette | Max. 2 people |
One-bedroom apartment, 50 - 70 sq m | 1 / 2 people | 1 / + incl. kitchenette and foldable sofa for 2 people | Max. 4 people |
Two-bedroom apartment, 60 - 80 sq m | 2 / 4 people | 1 / + incl. kitchenette and foldable sofa for 2 people | Max. 6 people |
Prices of the apartments:
period / price per night | |||
1.12 - 24.12 | 60.00 EUR | 70.00 EUR | 90.00 EUR |
25.12 - 3.01 | 80.00 EUR | 125.00 EUR | 150.00 EUR |
4.01 - 10.01 | 75.00 EUR | 90.00 EUR | 115.00 EUR |
11.01 - 1.02 | 60.00 EUR | 70.00 EUR | 90.00 EUR |
2.02 - 2.03 | 70.00 EUR | 80.00 EUR | 109.00 EUR |
3.03 - 22.03 | 60.00 EUR | 70.00 EUR | 90.00 EUR |
The price is in Eur per apartment per night, regardless how many people are accommodated in the apartment. The price includes accommodation, parking, daily cleaning, change of bed linen twice a week, tax, VAT